TELEFONIJA >> TARIFAI
Tarifai Lietuva
| 3703 | lithuania proper south | 0.06 |
| 3704 | lithuania proper north | 0.06 |
| 3705 | lithuania vilnius | 0.06 |
| 370648 | Lithuania mobile (Tele2) | 0.16 |
| 370659 | lithuania mobile eurocom | 0.16 |
| 370681 | lithuania mobile bite | 0.16 |
| 370684 | lithuania mobile tele2 | 0.16 |
| 370698 | Lithuania mobile (Omnitel) | 0.16 |
| 370698 | lithuania mobile omnitel | 0.16 |
| 370699 | Lithuania mobile (Bite Lietuva) | 0.16 |
| 3707 | Lithuania proper | 0.06 |
| 370700 | lithuania services | 0.06 |
| 370706 | lithuania freetoll | 0.06 |
* Visos kainos pateikiamos USD

